Item # | Pack Size |
---|---|
A-CF-000 | 1 mL |
Antigen | Dog Canis familiaris |
---|---|
Material | Dog Hair and Epithelia |
Standard | ・Including 10 µg/vial of Can f 1 allergen (measured by sandwich-ELISA). ・Lyophilized. ・Add 1.0 mL distilled water (or equivalent). It will become phosphate buffered saline [PBS] (pH7.4), solution. |
Components | Extracts from Dog Hair and Epithelia (filtered with membranfilter, pore size 0.45 µm), Phosphate-buffered Saline, Contains preservatives |
Storage | Store at 2-8℃ Don’t leave at room temperature for long periods of time. Avoid repeating freezing and thawing. |
Note | This product is a reagent for experimens. Cannot be used for treatment and diagnosis purposes. Handle with care because it has allergenic properties. |
1) Miyajima K, et al. Direct analysis of airborne mite allergen (Der f1) in the residential atmosphere by chemifluorescent immunoassay using bioaerosol sampler. Talanta 2014; 123: 241–246. [Pubmed]
2) Matsuura R, et al. TiO2-Photocatalyst-Induced Degradation of Dog and Cat Allergens under Wet and Dry Conditions Causes a Loss in Their Allergenicity. Toxics 2023; 11(8): 718. [Pubmed]
All products that ITEA sells are reagent for experiment.
Cannot be used for treatment and diagnosis purposes.
We do not sell our products to individuals.